| Dawn | 5:26 AM |
| Earliest Tefillin | 5:57 AM |
| Sunrise (Hanetz HaChama) | 6:41 AM |
| Latest Shema | 9:22 AM |
| Latest Shacharit | 10:16 AM |
| Noon (Chatzot) | 12:06 PM |
| Mincha Gedola | 12:33 PM |
| Mincha Ketana | 3:17 PM |
| Plag HaMincha | 4:26 PM |
| Sunset (Shkiah) | 5:31 PM |
| Nightfall | 5:55 PM |
| Midnight (Chatzot HaLayla) | 12:06 AM |
Halachic hour (sha’ah zmanit): 54'45"
Zmanim according to Alter Rebbe