| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ื"ื ืืกืื19 Kislev 19 Kislev19 KislevCandles 4:11 PM | 2 ื' ืืกืื20 Kislev VayeshevืืืฉืShabbat ends 5:13 PM | |||||
| 3 ื"ื ืืกืื21 Kislev | 4 ื"ื ืืกืื22 Kislev ืืชืืืืื ืื ืืืืจ ืืืืืBegin Tal uMatar at night | 5 ื"ื ืืกืื23 Kislev ืืชื ืื ืืืืจTal Umatarืืชืืืืื ืื ืืืืจBegin Tal uMatar | 6 ื"ื ืืกืื24 Kislev | 7 ื"ื ืืกืื25 Kislev ืื ืืื1st day Chanukah | 8 ื"ื ืืกืื26 Kislev ืื ืืื2nd day ChanukahCandles 4:10 PM | 9 ื"ื ืืกืื27 Kislev Miketzืืงืฅืื ืืื3rd day ChanukahShabbat Mevarchim1ืฉืืช ืืืจืืื1New moon Tevet: 11:52 13/18 PMืืืื ืืืช: 23:52 13/18Shabbat ends 5:13 PM |
| 10 ื"ื ืืกืื28 Kislev New moon1ืืืื1New moon Tevet: 11:52 13/18 PMืืืื ืืืช: 23:52 13/18ืื ืืื4th day Chanukah | 11 ื"ื ืืกืื29 Kislev ืื ืืื5th day Chanukah | 12 ื' ืืกืื30 Kislev ืจืืฉ ืืืืฉRosh Chodeshืื ืืื6th day Chanukah | 13 ื' ืืืช1 Tevet ืจืืฉ ืืืืฉRosh Chodeshืื ืืื7th day Chanukah | 14 ื' ืืืช2 Tevet ืื ืืื8th day Chanukah | 15 ื' ืืืช3 Tevet Candles 4:11 PM | 16 ื' ืืืช4 Tevet VayigashืืืืฉShabbat ends 5:14 PM |
| 17 ื' ืืืช5 Tevet | 18 ื' ืืืช6 Tevet | 19 ื' ืืืช7 Tevet | 20 ื' ืืืช8 Tevet | 21 ื' ืืืช9 Tevet | 22 ื' ืืืช10 Tevet ืขืฉืจื ืืืืชFast of 10 TevetFast begins: 5:43 AMFast ends: 5:02 PMCandles 4:13 PM | 23 ื"ื ืืืช11 Tevet VayechiืืืืShabbat ends 5:17 PM |
| 24 ื"ื ืืืช12 Tevet | 25 ื"ื ืืืช13 Tevet | 26 ื"ื ืืืช14 Tevet | 27 ื"ื ืืืช15 Tevet | 28 ื"ื ืืืช16 Tevet | 29 ื"ื ืืืช17 Tevet Candles 4:18 PM | 30 ื"ื ืืืช18 Tevet ShemotืฉืืืชShabbat ends 5:22 PM |
| 31 ื"ื ืืืช19 Tevet |
1. New moon Tevet: Sunday 10 December, evening of 29 Kislev 11:52 13/18 PM (Jerusalem)