| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ื' ืฉืื30 Shvat New moon Adar I: 3:07 16/18 PMืืืื ืืืจ ื': 15:07 16/18ืจืืฉ ืืืืฉ1Rosh Chodesh1 | 2 ื' ืืืจ ื'1 Adar I ืจืืฉ ืืืืฉRosh Chodesh | 3 ื' ืืืจ ื'2 Adar I | 4 ื' ืืืจ ื'3 Adar I Candles 4:58 PM | 5 ื' ืืืจ ื'4 Adar I TerumahืชืจืืืShabbat ends 5:59 PM | ||
| 6 ื' ืืืจ ื'5 Adar I | 7 ื' ืืืจ ื'6 Adar I | 8 ื' ืืืจ ื'7 Adar I | 9 ื' ืืืจ ื'8 Adar I | 10 ื' ืืืจ ื'9 Adar I | 11 ื' ืืืจ ื'10 Adar I Candles 5:06 PM | 12 ื"ื ืืืจ ื'11 Adar I TetzavehืชืฆืืShabbat ends 6:07 PM |
| 13 ื"ื ืืืจ ื'12 Adar I | 14 ื"ื ืืืจ ื'13 Adar I | 15 ื"ื ืืืจ ื'14 Adar I ืคืืจืื ืงืืPurim Katan | 16 ื"ื ืืืจ ื'15 Adar I | 17 ื"ื ืืืจ ื'16 Adar I | 18 ื"ื ืืืจ ื'17 Adar I Candles 5:15 PM | 19 ื"ื ืืืจ ื'18 Adar I Ki Tisaืื ืชืฉืShabbat ends 6:15 PM |
| 20 ื"ื ืืืจ ื'19 Adar I | 21 ื' ืืืจ ื'20 Adar I | 22 ื"ื ืืืจ ื'21 Adar I | 23 ื"ื ืืืจ ื'22 Adar I | 24 ื"ื ืืืจ ื'23 Adar I | 25 ื"ื ืืืจ ื'24 Adar I Candles 5:23 PM | 26 ื"ื ืืืจ ื'25 Adar I VayakhelืืืงืืParshat Shekalimืคืจืฉืช ืฉืงืืืShabbat Mevarchim2ืฉืืช ืืืจืืื2New moon Adar II: 3:51 17/18 AMืืืื ืืืจ ื': 3:51 17/18Shabbat ends 6:23 PM |
| 27 ื"ื ืืืจ ื'26 Adar I | 28 ื"ื ืืืจ ื'27 Adar I |
1. New moon Adar I: Tuesday 1 February, 30 Shvat 3:07 16/18 PM (Jerusalem)
2. New moon Adar II: Thursday 3 March, 30 Adar I 3:51 17/18 AM (Jerusalem)