| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ื' ืืืจ ื'2 Adar I | 2 ื' ืืืจ ื'3 Adar I | 3 ื' ืืืจ ื'4 Adar I | 4 ื' ืืืจ ื'5 Adar I Candles 4:58 PM | 5 ื' ืืืจ ื'6 Adar I TerumahืชืจืืืShabbat ends 6:00 PM | ||
| 6 ื' ืืืจ ื'7 Adar I | 7 ื' ืืืจ ื'8 Adar I | 8 ื' ืืืจ ื'9 Adar I | 9 ื' ืืืจ ื'10 Adar I | 10 ื"ื ืืืจ ื'11 Adar I | 11 ื"ื ืืืจ ื'12 Adar I Candles 5:07 PM | 12 ื"ื ืืืจ ื'13 Adar I TetzavehืชืฆืืShabbat ends 6:08 PM |
| 13 ื"ื ืืืจ ื'14 Adar I ืคืืจืื ืงืืPurim Katan | 14 ื"ื ืืืจ ื'15 Adar I | 15 ื"ื ืืืจ ื'16 Adar I | 16 ื"ื ืืืจ ื'17 Adar I | 17 ื"ื ืืืจ ื'18 Adar I | 18 ื"ื ืืืจ ื'19 Adar I Candles 5:15 PM | 19 ื' ืืืจ ื'20 Adar I Ki Tisaืื ืชืฉืShabbat ends 6:16 PM |
| 20 ื"ื ืืืจ ื'21 Adar I | 21 ื"ื ืืืจ ื'22 Adar I | 22 ื"ื ืืืจ ื'23 Adar I | 23 ื"ื ืืืจ ื'24 Adar I | 24 ื"ื ืืืจ ื'25 Adar I | 25 ื"ื ืืืจ ื'26 Adar I Candles 5:23 PM | 26 ื"ื ืืืจ ื'27 Adar I VayakhelืืืงืืParshat Shekalimืคืจืฉืช ืฉืงืืืShabbat Mevarchim1ืฉืืช ืืืจืืื1New moon Adar II: 7:43 9/18 AMืืืื ืืืจ ื': 7:43 9/18Shabbat ends 6:23 PM |
| 27 ื"ื ืืืจ ื'28 Adar I | 28 ื"ื ืืืจ ื'29 Adar I |
1. New moon Adar II: Tuesday 1 March, 30 Adar I 7:43 9/18 AM (Jerusalem)