| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ื"ื ืฉืื22 Shvat | 2 ื"ื ืฉืื23 Shvat Candles 4:55 PM | 3 ื"ื ืฉืื24 Shvat MishpatimืืฉืคืืืShabbat Mevarchim1ืฉืืช ืืืจืืื1New moon Adar I: 1:20 15/18 AMืืืื ืืืจ ื': 1:20 15/18Shabbat ends 5:57 PM | ||||
| 4 ื"ื ืฉืื25 Shvat | 5 ื"ื ืฉืื26 Shvat | 6 ื"ื ืฉืื27 Shvat | 7 ื"ื ืฉืื28 Shvat | 8 ื"ื ืฉืื29 Shvat New moon1ืืืื1New moon Adar I: 1:20 15/18 AMืืืื ืืืจ ื': 1:20 15/18 | 9 ื' ืฉืื30 Shvat ืจืืฉ ืืืืฉRosh ChodeshCandles 5:04 PM | 10 ื' ืืืจ ื'1 Adar I Terumahืชืจืืืืจืืฉ ืืืืฉRosh ChodeshShabbat ends 6:05 PM |
| 11 ื' ืืืจ ื'2 Adar I | 12 ื' ืืืจ ื'3 Adar I | 13 ื' ืืืจ ื'4 Adar I | 14 ื' ืืืจ ื'5 Adar I | 15 ื' ืืืจ ื'6 Adar I | 16 ื' ืืืจ ื'7 Adar I Candles 5:12 PM | 17 ื' ืืืจ ื'8 Adar I TetzavehืชืฆืืShabbat ends 6:13 PM |
| 18 ื' ืืืจ ื'9 Adar I | 19 ื' ืืืจ ื'10 Adar I | 20 ื"ื ืืืจ ื'11 Adar I | 21 ื"ื ืืืจ ื'12 Adar I | 22 ื"ื ืืืจ ื'13 Adar I | 23 ื"ื ืืืจ ื'14 Adar I ืคืืจืื ืงืืPurim KatanCandles 5:21 PM | 24 ื"ื ืืืจ ื'15 Adar I Ki Tisaืื ืชืฉืShabbat ends 6:21 PM |
| 25 ื"ื ืืืจ ื'16 Adar I | 26 ื"ื ืืืจ ื'17 Adar I | 27 ื"ื ืืืจ ื'18 Adar I | 28 ื"ื ืืืจ ื'19 Adar I |
1. New moon Adar I: Thursday 8 February, 29 Shvat 1:20 15/18 AM (Jerusalem)