| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ื"ื ืฉืื22 Shvat | 2 ื"ื ืฉืื23 Shvat Candles 4:55 PM | 3 ื"ื ืฉืื24 Shvat YitroืืชืจืShabbat Mevarchim1ืฉืืช ืืืจืืื1New moon Adar I: 9:29 5/18 PMืืืื ืืืจ ื': 21:29 5/18Shabbat ends 5:56 PM | ||||
| 4 ื"ื ืฉืื25 Shvat | 5 ื"ื ืฉืื26 Shvat | 6 ื"ื ืฉืื27 Shvat | 7 ื"ื ืฉืื28 Shvat | 8 ื"ื ืฉืื29 Shvat | 9 ื' ืฉืื30 Shvat New moon Adar I: 9:29 5/18 PMืืืื ืืืจ ื': 21:29 5/18ืจืืฉ ืืืืฉ1Rosh Chodesh1Candles 5:03 PM | 10 ื' ืืืจ ื'1 Adar I Mishpatimืืฉืคืืืืจืืฉ ืืืืฉRosh ChodeshShabbat ends 6:04 PM |
| 11 ื' ืืืจ ื'2 Adar I | 12 ื' ืืืจ ื'3 Adar I | 13 ื' ืืืจ ื'4 Adar I | 14 ื' ืืืจ ื'5 Adar I | 15 ื' ืืืจ ื'6 Adar I | 16 ื' ืืืจ ื'7 Adar I Candles 5:12 PM | 17 ื' ืืืจ ื'8 Adar I TerumahืชืจืืืShabbat ends 6:12 PM |
| 18 ื' ืืืจ ื'9 Adar I | 19 ื' ืืืจ ื'10 Adar I | 20 ื"ื ืืืจ ื'11 Adar I | 21 ื"ื ืืืจ ื'12 Adar I | 22 ื"ื ืืืจ ื'13 Adar I | 23 ื"ื ืืืจ ื'14 Adar I ืคืืจืื ืงืืPurim KatanCandles 5:20 PM | 24 ื"ื ืืืจ ื'15 Adar I TetzavehืชืฆืืShabbat ends 6:20 PM |
| 25 ื"ื ืืืจ ื'16 Adar I | 26 ื"ื ืืืจ ื'17 Adar I | 27 ื"ื ืืืจ ื'18 Adar I | 28 ื"ื ืืืจ ื'19 Adar I | 29 ื' ืืืจ ื'20 Adar I |
1. New moon Adar I: Friday 9 February, evening of 1 Adar I 9:29 5/18 PM