| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ื"ื ืฉืื28 Shvat Candles 4:54 PM | 2 ื"ื ืฉืื29 Shvat MishpatimืืฉืคืืืShabbat Mevarchim1ืฉืืช ืืืจืืื1New moon Adar I: 3:49 7/18 AMืืืื ืืืจ ื': 3:49 7/18Shabbat ends 5:56 PM | |||||
| 3 ื' ืฉืื30 Shvat New moon Adar I: 3:49 7/18 AMืืืื ืืืจ ื': 3:49 7/18ืจืืฉ ืืืืฉ1Rosh Chodesh1 | 4 ื' ืืืจ ื'1 Adar I ืจืืฉ ืืืืฉRosh Chodesh | 5 ื' ืืืจ ื'2 Adar I | 6 ื' ืืืจ ื'3 Adar I | 7 ื' ืืืจ ื'4 Adar I | 8 ื' ืืืจ ื'5 Adar I Candles 5:03 PM | 9 ื' ืืืจ ื'6 Adar I TerumahืชืจืืืShabbat ends 6:04 PM |
| 10 ื' ืืืจ ื'7 Adar I | 11 ื' ืืืจ ื'8 Adar I | 12 ื' ืืืจ ื'9 Adar I | 13 ื' ืืืจ ื'10 Adar I | 14 ื"ื ืืืจ ื'11 Adar I | 15 ื"ื ืืืจ ื'12 Adar I Candles 5:11 PM | 16 ื"ื ืืืจ ื'13 Adar I TetzavehืชืฆืืShabbat ends 6:12 PM |
| 17 ื"ื ืืืจ ื'14 Adar I ืคืืจืื ืงืืPurim Katan | 18 ื"ื ืืืจ ื'15 Adar I | 19 ื"ื ืืืจ ื'16 Adar I | 20 ื"ื ืืืจ ื'17 Adar I | 21 ื"ื ืืืจ ื'18 Adar I | 22 ื"ื ืืืจ ื'19 Adar I Candles 5:20 PM | 23 ื' ืืืจ ื'20 Adar I Ki Tisaืื ืชืฉืShabbat ends 6:20 PM |
| 24 ื"ื ืืืจ ื'21 Adar I | 25 ื"ื ืืืจ ื'22 Adar I | 26 ื"ื ืืืจ ื'23 Adar I | 27 ื"ื ืืืจ ื'24 Adar I | 28 ื"ื ืืืจ ื'25 Adar I |
1. New moon Adar I: Sunday 3 February, 30 Shvat 3:49 7/18 AM