| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ื"ื ืืืจ ื'23 Adar II | 2 ื"ื ืืืจ ื'24 Adar II Candles 7:02 PM | 3 ื"ื ืืืจ ื'25 Adar II Sheminiืฉืืื ืParshat Hachodeshืคืจืฉืช ืืืืืฉShabbat Mevarchim1ืฉืืช ืืืจืืื1New moon Nisan: 2:07 8/18 PMืืืื ื ืืกื: 14:07 8/18Shabbat ends 8:02 PM | ||||
| 4 ื"ื ืืืจ ื'26 Adar II | 5 ื"ื ืืืจ ื'27 Adar II | 6 ื"ื ืืืจ ื'28 Adar II New moon1ืืืื1New moon Nisan: 2:07 8/18 PMืืืื ื ืืกื: 14:07 8/18 | 7 ื"ื ืืืจ ื'29 Adar II | 8 ื' ื ืืกื1 Nisan ืจืืฉ ืืืืฉRosh ChodeshTekufat Nisan: 6:00ืชืงืืคืช ื ืืกื: 6:00 | 9 ื' ื ืืกื2 Nisan Candles 7:09 PM | 10 ื' ื ืืกื3 Nisan TazriaืชืืจืืขShabbat ends 8:10 PM |
| 11 ื' ื ืืกื4 Nisan | 12 ื' ื ืืกื5 Nisan | 13 ื' ื ืืกื6 Nisan | 14 ื' ื ืืกื7 Nisan | 15 ื' ื ืืกื8 Nisan | 16 ื' ื ืืกื9 Nisan Candles 7:17 PM | 17 ื' ื ืืกื10 Nisan MetzoraืืฆืืจืขShabbat Hagadolืฉืืช ืืืืืShabbat ends 8:18 PM |
| 18 ื"ื ื ืืกื11 Nisan 11 Nisan11 Nisan | 19 ื"ื ื ืืกื12 Nisan | 20 ื"ื ื ืืกื13 Nisan | 21 ื"ื ื ืืกื14 Nisan ืขืจื ืคืกื3Erev Pesach3Last time to eat Chometz: 10:38 AMBurn Chometz before: 11:46 AMCandles 7:22 PM | 22 ื"ื ื ืืกื15 Nisan ืคืกืPesachYom Tov ends 8:24 PMOmer 1 at night | 23 ื"ื ื ืืกื16 Nisan ืืื ืืืืขืChol HamoedCandles 7:24 PMOmer 2 at night | 24 ื"ื ื ืืกื17 Nisan ืืื ืืืืขืChol HamoedShabbat ends 8:26 PMOmer 3 at night |
| 25 ื"ื ื ืืกื18 Nisan ืืื ืืืืขืChol HamoedOmer 4 at night | 26 ื"ื ื ืืกื19 Nisan ืืื ืืืืขืChol HamoedOmer 5 at night | 27 ื' ื ืืกื20 Nisan ืืื ืืืืขืChol HamoedCandles 7:28 PMOmer 6 at night | 28 ื"ื ื ืืกื21 Nisan ืคืกืPesachYom Tov ends 8:31 PMOmer 7 at night | 29 ื"ื ื ืืกื22 Nisan Omer 8 at night | 30 ื"ื ื ืืกื23 Nisan Candles 7:31 PMOmer 9 at night |
1. New moon Nisan: Tuesday 6 April, 28 Adar II 2:07 8/18 PM
2. Tekufat Nisan: Thursday 8 April, 1 Nisan 6:00
3. Erev Pesach: Last time to eat Chometz 10:38 AM, Burn Chometz before 11:46 AM