| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 ื"ื ืืืจ ื'21 Adar II | 2 ื"ื ืืืจ ื'22 Adar II | 3 ื"ื ืืืจ ื'23 Adar II | 4 ื"ื ืืืจ ื'24 Adar II | 5 ื"ื ืืืจ ื'25 Adar II | 6 ื"ื ืืืจ ื'26 Adar II Candles 7:06 PM | 7 ื"ื ืืืจ ื'27 Adar II TazriaืชืืจืืขParshat Hachodeshืคืจืฉืช ืืืืืฉShabbat Mevarchim1ืฉืืช ืืืจืืื1New moon Nisan: 2:48 17/18 AMืืืื ื ืืกื: 2:48 17/18Shabbat ends 8:07 PM |
| 8 ื"ื ืืืจ ื'28 Adar II New moon1ืืืื1New moon Nisan: 2:48 17/18 AMืืืื ื ืืกื: 2:48 17/18Tekufat Nisan: 6:00ืชืงืืคืช ื ืืกื: 6:00 | 9 ื"ื ืืืจ ื'29 Adar II | 10 ื' ื ืืกื1 Nisan ืจืืฉ ืืืืฉRosh Chodesh | 11 ื' ื ืืกื2 Nisan | 12 ื' ื ืืกื3 Nisan | 13 ื' ื ืืกื4 Nisan Candles 7:13 PM | 14 ื' ื ืืกื5 Nisan MetzoraืืฆืืจืขShabbat ends 8:15 PM |
| 15 ื' ื ืืกื6 Nisan | 16 ื' ื ืืกื7 Nisan | 17 ื' ื ืืกื8 Nisan | 18 ื' ื ืืกื9 Nisan | 19 ื' ื ืืกื10 Nisan | 20 ื"ื ื ืืกื11 Nisan 11 Nisan11 NisanCandles 7:21 PM | 21 ื"ื ื ืืกื12 Nisan AchareiืืืจืShabbat Hagadolืฉืืช ืืืืืShabbat ends 8:23 PM |
| 22 ื"ื ื ืืกื13 Nisan | 23 ื"ื ื ืืกื14 Nisan ืขืจื ืคืกื3Erev Pesach3Last time to eat Chometz: 10:36 AMBurn Chometz before: 11:45 AMCandles 7:24 PM | 24 ื"ื ื ืืกื15 Nisan ืคืกืPesachYom Tov ends 8:26 PMOmer 1 at night | 25 ื"ื ื ืืกื16 Nisan ืืื ืืืืขืChol HamoedOmer 2 at night | 26 ื"ื ื ืืกื17 Nisan ืืื ืืืืขืChol HamoedOmer 3 at night | 27 ื"ื ื ืืกื18 Nisan ืืื ืืืืขืChol HamoedCandles 7:28 PMOmer 4 at night | 28 ื"ื ื ืืกื19 Nisan ืืื ืืืืขืChol HamoedShabbat ends 8:31 PMOmer 5 at night |
| 29 ื' ื ืืกื20 Nisan ืืื ืืืืขืChol HamoedCandles 7:30 PMOmer 6 at night | 30 ื"ื ื ืืกื21 Nisan ืคืกืPesachYom Tov ends 8:33 PMOmer 7 at night |
1. New moon Nisan: Sunday 8 April, 28 Adar II 2:48 17/18 AM
2. Tekufat Nisan: Sunday 8 April, 28 Adar II 6:00
3. Erev Pesach: Last time to eat Chometz 10:36 AM, Burn Chometz before 11:45 AM